Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | Multi-country - Multi-sectoral platforms at regional, district and municipal level. |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 1,000,000.0 |
Primary indicator | Prevalence (%) of stunted children under 5 years of age |
Primary indicator baseline | 23,6 |
Primary indicator target | 20% |
Duration | January, 2021 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security