Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Nationwide implemented in collaboration with the Office of the Prime Minister, Ministry of Agriculture, Water and Land Reform, Ministry of Education, Arts and Culture, Ministry of Gender Equality, Poverty Eradication and Social Welfare, Ministry of Finance. |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Food and Nutrition Security Budget Analysis |
Primary indicator baseline | No budget analysis was ever conducted. |
Primary indicator target | Annual budget analysis have successfully taken place |
Duration | January, 2022 - December, 2027 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security