Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - Nationally |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 5,000,000.0 |
Duration | January, 2022 - June, 2025 |
Goal action plan
Kenya National Nutrition Plan of action, Kenya Nation NCD strategic Plan
Progress
Indicator
Primary indicator | Prevalence Of Dr-Ncds |
---|---|
Indicator monitor | Routine data and mini surveys |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2020 | 13.40% | |
Progress report | No response | ||
Target | June, 2025 | 10.40% |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security