Verification status | Partially Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Senegal |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under 5 years |
Targeted population sex | All |
Population coverage | 2,660,000.0 |
Primary indicator | Prevalence (%) of stunted children under 5 years of age |
Primary indicator baseline | 0.18 |
Primary indicator target | 0.1 |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security