Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - National with representative sample |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under 5 years |
Targeted population sex | All |
Population coverage | 1,881,000.0 |
Primary indicator | Prevalence (%) of stunted children under 5 years of age |
Primary indicator baseline | 17.30% |
Primary indicator target | 10% |
Duration | January, 2016 - December, 2030 |
Goal action plan
Already included in the multisector nutrition plan in the country. Periodfic District Health Survey conducted in the country every 5 years provides the data as it is already included in the survey instrument.
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security