Goal
private sectors produce nutritious diets, reduce food waste and create conducive working environments for young people working in food systems
Act4FoodAct4Change
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | Global - This commitments has been made on behalf of the global youth led movement Act4Food Act4Change. The movement has 30 core group youth leaders and more than 260 advocates. Our advocates are spread across the world working areas of food systems, … |
Targeted population | Overall population (all ages, both sexes) |
Duration | March 2022 - December 2023 |
Progress
Indicator
Primary indicator | Number Of Dialogues Conducted With Private Sectors |
---|---|
Indicator monitor | The number of dialogues youths hold with private sectors, The number of youths employed by private sectors |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | 10% youths are engaged in private sector meetings | |
Progress report | No response | ||
Target | December 2023 | 60% youth are involved in decision making of private sectors in food systems |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security