Goal
Provide grants totaling over 100 million yen between 2021 and 2025 for organizations working to solve food and nutrition issues in Asia, Africa, and Latin America
Nutritional Initiatives of TAF
The Ajinomoto Foundation
Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Multi-country - Areas or regions where nutrition problems persist in Asia, Africa and Latin America. The countries and the NGOs that will receive our financial assistance will be decided by our committee every year |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | grant amount in JPY |
Primary indicator baseline | 420,000,000 |
Primary indicator target | 520,000,000 |
Duration | April, 2021 - March, 2026 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security