Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Multi-country - Afghanistan , Algeria, Cambodia, Egypt, ESA, Ghana, India, Indonesia, Iraq, ISRAEL, Ivory Coast, JAPAN, KOREA, Libya, Malaysia, Morocco, Myanmar, Nigeria, SAUDIA ARABIA, Singapore, South Africa, SSA, Thailand, Togo, Tunisia, BELARUS, IRAN, KAZAKHSTAN, RUSSIA, TURKEY, UKRAINE, AUSTRIA, BELGIUM, BULGARIA, CZECH REPUBLIC/SLOVAKIA, … |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | 3-12 years old children |
Targeted population sex | All |
Population coverage | 50,000,000.0 |
Primary indicator | Percentage of the volumes (in kilotons) of the Dairy and Plant-Based portfolio specifically designed and/or primarily appealing to children (3- 12 years) sold in 2025 with less than or equal to 10 g of total sugars /100g. Target: greater than or equal to 95% |
Primary indicator baseline | 0.52 |
Primary indicator target | >95% |
Duration | December, 2021 - December, 2025 |
Goal action plan
The company will achieve reformulation and innovations. It may also proceed to acquisitions
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security