Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Multi-country - Africa and Asia |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Women of reproductive age |
Targeted population sex | Only girls/women |
Primary indicator | Total number of maternal anaemia cases averted |
Primary indicator baseline | 521,000 |
Primary indicator target | 600000 |
Duration | July, 2015 - December, 2026 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security