Goal
Reduce malnutrition in children and adolescents
Raise awareness of nutritious diets
Act4FoodAct4Change
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | Global - The commitment will be carried out by a group of 30 youth leaders from Act4Food Act4Change. Majority of these youth leaders are from countries with high prevalence of malnutrition. eg Malawi, Zambia, Kenya and Philippines |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | children and adolescents |
Targeted population sex | All |
Duration | March 2022 - December 2023 |
Goal action plan
Raise awareness of sustainable nutritious diets in School and nurseries
Progress
Indicator
Primary indicator | Number Of Adolescent Reached With Nutrition Information |
---|---|
Indicator monitor | quarterly monitoring and assessing the number of awareness meeting conducted by each youth leader in his/her own country. Number of local youth networks reached |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2021 | 0.30 | |
Progress report | No response | ||
Target | December 2023 | 0.70 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security