Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | Sub-national - The program is in five counties of Turkana, West Pokot, Marsabit, Kitui and Kilifi. |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 23,500.0 |
Primary indicator | Prevelence of stunting, annual KES disbursed |
Primary indicator baseline | 26 |
Primary indicator target | 24 |
Duration | January, 2019 - December, 2023 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security