Verification status | Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - National wide |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | 0-59 months |
Targeted population sex | All |
Primary indicator | Prevalence (%) of stunted children under 5 years of age |
Primary indicator baseline | 27% |
Primary indicator target | 25% |
Duration | December, 2019 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security