Verification status | Find out more |
---|---|
NAF SMARTness index | Upper moderate Find out more |
Targeted location | National - National-Wide |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | 0-59 months |
Targeted population sex | All |
Primary indicator | Prevalence (%) of wasted children under 5 years of age |
Primary indicator baseline | 14% |
Primary indicator target | 9% |
Duration | December, 2019 - December, 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security