Goal
Reduce the prevalence of low birthweight (<2500g) to <7%
Scaling Up Nutrition Secretariat, Timor-Leste
Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - 13 municipalities of Timor-Leste (67 Administrative Post and 452 villages) |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children 0-59 months and women of reproductive age |
Targeted population sex | All |
Population coverage | 200,000 |
Duration | January 2022 - December 2030 |
Progress
Indicator
Primary indicator | Proportion Of Children Born With Low Birthweight |
---|---|
Indicator monitor | Once every 5 years. The indicators will be monitored through national representative surveys for impact and some outcome indicators and monitoring through existing sector management information system to ensure the progress is on track. |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2016 | 10% | |
Progress report | No response | ||
Target | December 2030 | 7% |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security