Goal
Reduce stunting in children under age five from 15.1% in 2020 to
SOUTH SUDAN 2021 N4G SUMMIT COMMITMENT
Ministry of Health (MOH), South Sudan
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - 1. All states with special consideration the high burden areas 2. Scaling up the Nutrition program to all health facility 3. Strengthen outreach services and community engagement |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Under 5 years age |
Targeted population sex | All |
Duration | January, 2022 - December, 2030 |
Goal action plan
Reduce stunting in children under age five from 15.1% in 2020 to <=10% by 2030
Progress
Indicator
Primary indicator | Prevalence (%) Of Stunted Children Under 5 Years Of Age |
---|---|
Indicator monitor | Annually |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2020 | 0.15 | |
Progress report | No response | ||
Target | December, 2030 | None |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security