Verification status | Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - Nationwide program |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Pregnant mothers (3% of the overall pop.) and women of reproductive age group (24% of the overall pop.)) |
Targeted population sex | Only girls/women |
Duration | January 2022 - December 2030 |
Goal action plan
Development of a multisectoral nutrition action plan with M&E framework; development of governance and accountability framework; development of advocacy plan to support implementation.
Progress
Indicator
Primary indicator | Prevalence (%) Of Low Birth Weight |
---|---|
Indicator monitor | Periodic national surveys (every 2-4 years) |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2014 | 0.32 | |
Progress report | No response | ||
Target | December 2030 | 0.19 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security