Verification status | Find out more |
---|---|
NAF SMARTness index | High Find out more |
Progress status | No response See progress details |
Targeted location | National - Includes the whole country but with a specific focus on those localities with high rates of stunting and wasting. |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Infant and Children Under 5 (17% of the overall population), Women of Reproductive Age (24%), and Adolescents (24%) |
Targeted population sex | All |
Duration | January, 2022 - December, 2030 |
Goal action plan
Development of a multisectoral nutrition action plan with M&E framework; development of governance and accountability framework; development of advocacy plan to support implementation.
Progress
Indicator
Primary indicator | Prevalence (%) Of Stunted Children Under 5 Years Of Age |
---|---|
Indicator monitor | Periodic national surveys (every 2-4 years) which include anthropometric measurements. Currently, there are plans to do MICS survey in 2022 and S3M III in 2023. |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2018 | 0.36 | |
Progress report | No response | ||
Target | December, 2030 | 0.22 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security