Verification status | Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Includes the whole country but with a specific focus on those localities with high rates of stunting and wasting. |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Infant and Children Under 5 (17% of the overall population), Women of Reproductive Age (24%), and Adolescents (24%) |
Targeted population sex | All |
Primary indicator | Prevalence (%) of stunted children under 5 years of age |
Primary indicator baseline | 36.40% |
Primary indicator target | 22.10% |
Duration | January, 2022 - December, 2030 |
Goal action plan
Development of a multisectoral nutrition action plan with M&E framework; development of governance and accountability framework; development of advocacy plan to support implementation.
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security