Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - none |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | under 5s |
Targeted population sex | All |
Primary indicator | Prevalence of stunting in children under 5 years |
Primary indicator baseline | 23.5 |
Primary indicator target | 17% |
Duration | January, 2021 - December, 2025 |
Goal action plan
Operationalise the MFNSS (National Multisector Food and Nutrition Security Strategy 2021-2025)
Scale up of nutrition sensitive and nutrition specific interventions
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security