Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Multi-country - Africa and Asia |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under 5 |
Targeted population sex | All |
Primary indicator | Total number of cases of wasting averted |
Primary indicator baseline | 14330 |
Primary indicator target | 20000 |
Duration | July, 2015 - December, 2026 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security