Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - high prevalence of malnutrition (stunting, wasting, micronutrient deficiencies) |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under 5 |
Targeted population sex | All |
Population coverage | 143,000.0 |
Primary indicator | % of stunted children under 5 years of age |
Primary indicator baseline | 25.50% |
Primary indicator target | 15% |
Duration | April, 2022 - April, 2030 |
Goal action plan
To collaborate with the health management information system and the epidemiology and diseases control unit to integrate nutrition indicators
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security