Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Senegal |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Pregnant women and children under 5 in vulnerable situations |
Targeted population sex | All |
Population coverage | 5,000,000.0 |
Primary indicator | Percentage of coverage targeting children under 5 and adolescent girls through nutrition interventions. |
Primary indicator baseline | 0.3 |
Primary indicator target | 0.9 |
Duration | January, 2022 - December, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security