Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - All the states with focus in the areas with high burden of acute wasting |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Under five age children |
Targeted population sex | All |
Primary indicator | Percentage of children treated for wasting |
Primary indicator baseline | 16.20% |
Primary indicator target | <5 % |
Duration | January, 2022 - December, 2030 |
Goal action plan
Equip health and nutrition facilities
Enhance capacity of service providers
Update guidelines and manuals
Enhance capacity of health services and community
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security