Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - 23 regions (National) |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 25,680,342.0 |
Primary indicator | Percentage of disbursement of the USD 398 million |
Primary indicator baseline | 0.1 |
Primary indicator target | 1 |
Duration | January, 2018 - December, 2028 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security