Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Japan: While there are approximately 4000 "Children's Cafeterias" in place as safe locations for children who are in poverty or who eat alone, in some regions, the number is insufficiently low. Also, the COVID-19 pandemic has hindered the activities of … |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Mainly children (equal or less than 14 years old) |
Targeted population sex | All |
Primary indicator | Annual grant-in-aid amount, yen |
Primary indicator baseline | 15000000 |
Primary indicator target | 15,000,000 yen/year |
Duration | April, 2022 - December, 2030 |
Goal action plan
Through the KAGOME Mirai Yasai Foundation, in addition to providing assistance for the activity costs (purchasing costs for ingredients, furnishings and equipment, etc.) of Children's Cafeterias that are currently being operated, assistance will be provided for the start-up costs for organizations that wish to establish new Children's Cafeterias.
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security