Goal
To improve resilience for nutrition outcomes among vulnerable population
Increase social security programs
Ministry of Health and Family Welfare, Bangladesh
Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - National with focusing of poor and vulnerable population and hard to reach areas |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Nutritionally vulnerable population |
Targeted population sex | Only girls/women |
Population coverage | 10,080,000.0 |
Duration | July, 2021 - June, 2025 |
Goal action plan
Action Plan of National Social Security Strategy (NSSS)
Progress
Indicator
Primary indicator | Proportion Of Population Covered By Social Protection Systems |
---|---|
Indicator monitor | HIES (Every 4 years), MICS (Every 3-4 years) |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2016 | 28.7% (HIES 2016) | |
Progress report | No response | ||
Target | June, 2025 | 35% by 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security