Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | National - the whole country |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | school age children |
Targeted population sex | All |
Population coverage | 10,000,000.0 |
Primary indicator | Prevalence of malnutrition in school |
Primary indicator baseline | 0 |
Primary indicator target | 100 |
Duration | October, 2021 - December, 2025 |
Goal action plan
The process has started and currently inprogress
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security