Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | National - Fundación Éxito will prioritize attending departments and municipalities with high prevalences of stunting and a high proportion of boys and girls under five years of age. |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Pregnant teenagers, children under 2 years of age. |
Targeted population sex | All |
Population coverage | 50,000.0 |
Primary indicator | Total COP investment |
Primary indicator baseline | 0 |
Primary indicator target | COP 135,000,000,000 |
Duration | January, 2022 - October, 2030 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security