Goal
To reduce the incidence of low birth-weight (LBW)
Reduce the incidence of low birth-weight
Ministry of Health and Family Welfare, Bangladesh
Verification status | Find out more |
---|---|
NAF SMARTness index | Upper moderate Find out more |
Progress status | No response See progress details |
Targeted location | National - Focusing on 26 districts with high prevalence, Gazipur City Corporation, Dhaka North and South City Corporation, and FDMN camps in Cox' Bazar |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Pregnant women and women of reproductive age (including adolescent girls) |
Targeted population sex | Only girls/women |
Population coverage | 2,600,000.0 |
Duration | July, 2021 - June, 2025 |
Goal action plan
Second National Plan of Action for Nutrition (NPAN2), Plan of Action for National Food and Nutrition Security Policy (PoA for NFNSP), Global Action Plan for Child Wasting (GAP)
Progress
Indicator
Primary indicator | Prevalence Of Low Birth-Weight, Percentage Of Live Births Below 2.5kg |
---|---|
Indicator monitor | Routine monitoring through DGHS and DGFP MIS monitoring systems |
Reports
Stage | Measurement Date | Value | Status |
---|---|---|---|
Baseline | 2019 | 14.8% (MICS 2019) | |
Progress report | No response | ||
Target | June, 2025 | 10% (GAP Bangladesh) by 2025 |
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security