Verification status | Find out more |
---|---|
NAF SMARTness index | Lower moderate Find out more |
Targeted location | National - Focusing on 26 districts with high prevalence, Gazipur City Corporation, Dhaka North and South City Corporation, and FDMN camps in Cox' Bazar |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under five |
Targeted population sex | All |
Population coverage | 4,200,000.0 |
Primary indicator | Wasting among children under five, WHO z-score -2, as a percentage of children under five |
Primary indicator baseline | 9.8% (MICS 2019) |
Primary indicator target | |
Duration | July, 2021 - June, 2025 |
Goal action plan
Second National Plan of Action for Nutrition (NPAN2), Plan of Action for National Food and Nutrition Security Policy (PoA for NFNSP), National guidelines for community-based management of acute malnutrition (CMAM), Global Action Plan for Child Wasting (GAP)
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security