Verification status | Find out more |
---|---|
NAF SMARTness index | Low Find out more |
Targeted location | National - Ethiopia host More than 1,000,000 Refugees from South Sudan ,Eritrea and Somalia ,whereas its own citizen affected by Civil war 1 year back in siriouse condition North province of Tigray and oronmia region where rebel fighting the central government Many … |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Pregnant and lactating Mothers (PLW ) and |
Targeted population sex | All |
Population coverage | 1,000,000.0 |
Primary indicator | Emergency UNIT |
Primary indicator baseline | 45% |
Primary indicator target | 85% |
Duration | July, 2022 - June, 2024 |
Goal action plan
to tackle wasting, or Nutrition edema CMAM programe should settled and operational for possible response according to the Nutrition treatment protocol WHO or UNICEF Manual adopted for country national manual .
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security