Verification status | Find out more |
---|---|
NAF SMARTness index | Upper moderate Find out more |
Targeted location | National - National |
Targeted population | Overall population (all ages, both sexes) |
Population coverage | 160,000,000.0 |
Primary indicator | Number of ministries/sectors involved in multi-sectoral nutrition surveillance system |
Primary indicator baseline | 0 (Year 2021) |
Primary indicator target | 1 |
Duration | July, 2021 - June, 2025 |
Goal action plan
National Plan for Disaster Management (2021-2025), NPAN2
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security