Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Sub-national - Northern Nigeria |
Targeted population | Specific population group(s) |
Targeted population age | Specific age group(s) |
Targeted population specific age | Children under 5 |
Targeted population sex | All |
Population coverage | 50,000.0 |
Primary indicator | Percentage of children under 5 years of age reached through the caregiver |
Primary indicator baseline | 13% |
Primary indicator target | 20% |
Duration | January, 2022 - December, 2023 |
Goal action plan
training for the caregivers on MUAC usage
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security