Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Global - National: Japan, then expanding to global. |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Number of food products developed and launched that utilize our functional food ingredients. |
Primary indicator baseline | 22 |
Primary indicator target | 200 |
Duration | April, 2021 - March, 2030 |
Goal action plan
We support the development of novel food products that contribute to: Extending healthy life expectancy, Increase protein intake, Securing a stable food supply
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security