Verification status | Verified Find out more |
---|---|
NAF SMARTness index | High Find out more |
Targeted location | Global - National; Japan, then expanding to global. All people who work in the farming and livestock industries, including manufacturers of fertilizer, pesticides, and animal feed. |
Targeted population | Overall population (all ages, both sexes) |
Primary indicator | Number of end-users (companies / partners) |
Primary indicator baseline | 70 |
Primary indicator target | 200 |
Duration | April, 2021 - March, 2030 |
Goal action plan
Reduce the usage of chemical fertilizers and pesticides to ameliorate its soil
Increase crop productivity
Increase livestock productivity
Nutrition Action Classification
Enabling
- Financial
- Operational
- Leadership and governance
- Research monitoring and data
Policy
- Food environment
- Food supply chain
- Consumer knowledge
- Nutrition care services
Impact
- Undernutrition
- Diet
- Obesity and diet-related NCDs
- Food and nutrition security